Dec 23 2020, 11:49AM PST
This rate quote is based on a loan amount of $300,000.00.
30 Year Fixed Conforming | ||||||
Interest Rate | Discount Points | Payment | APR | Margin | Lifetime Cap | |
3.375% | 0.000% | $1,326.29 | 3.340% | N/A | N/A |
Loan Fees | |||
Credit to Borrower | ($ | 3,000.00 | ) |
Appraisal Fee | $ | 385.00 | |
Processing Fee | $ | 695.00 | |
Underwriting Fee | $ | 795.00 | |
Total Loan Fees | $ | -1,125.00 | |
Prepaid Items | |||
The following items may be required for you to prepay in escrow. These are not additional fees, they are expenses which are prepaid to cover items such as homeowners insurance, initial interest payment on your new mortgage, and mortgage insurance [if required]. | |||
7 Days of Interest at $27.74 | $ | 194.18 | |
Home Owners Insurance | $ | TBD | |
Property Tax | $ | TBD | |
Total Prepaid Items | $ | 194.18 | |
Total Closing Costs | $ | -930.82 | |
Apply Now! |
The above payment reflects principal and interest only.
NOTE: We offer many no cost loans as well as credits towards purchase costs. Closing costs are estimates only.